Property Attributes
- MLS#10184029
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityChapel Hill
- NeighborhoodLake Hogan Farms
- Zip27516
- StyleTransitional
- Year Built2000
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2194
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautiful 4-bedroom, 2.5-bath home in the highly sought-after Lake Hogan Farms community! This thoughtfully designed home features a highly desirable first-floor primary suite, offering comfort, privacy, and convenient one-level living. Beautiful hardwood floors flow throughout the main living areas, while the spacious living room is anchored by a cozy fireplace, creating the perfect gathering space. The oversized screened-in deck is ideal for relaxing, entertaining, or enjoying the peaceful wooded setting. During the fall and winter months, you'll appreciate seasonal views of the lake through the trees. The spacious first-floor primary suite provides a private retreat with ample room to unwind. Upstairs, you'll find three additional bedrooms, offering plenty of space for family, guests, or a home office. Complete with a two-car garage and located in one of Chapel Hill's premier neighborhoods, this home offers the perfect blend of comfort, convenience, and natural beauty. Enjoy all that Lake Hogan Farms has to offer while being just minutes from shopping, dining, parks, and close proximity to Chapel Hill schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill Carrboro - Morris Grove Elementary School Elementary School | Chapel Hill Carrboro - Charles and Lucile McDougle Middle School Middle School | Chapel Hill Carrboro - Chapel Hill High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Ice Maker,Induction Cooktop,Microwave,Refrigerator,Self Cleaning Oven,Smart Appliance(s),Stainless Steel Appliance(s) |
| Zoning | R20 |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Transitional |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 2000 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pool,Sport Court,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Hogan Farms |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 86 to Eubanks Rd. Left onto Old NC Hwy 86. Left onto Hogan Hills Rd. Right onto Long Meadow Rd. Right onto S. Fields Circle. Home will be on the right. |
| High School | Chapel Hill Carrboro - Chapel Hill High School |
| City | Chapel Hill |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Chapel Hill Carrboro - Morris Grove Elementary School |
| Tax Annual Amount | 8780.7 |
| Middle/Junior High School | Chapel Hill Carrboro - Charles and Lucile McDougle Middle School |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Primary Downstairs,Smart Thermostat,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Screen,Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2194 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved |
| Lot Features | Back Yard,Front Yard,Landscaped,Water View |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Crawlspace |
| Building Area Total | 2194 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool