Property Attributes
- MLS#10153485
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityChapel Hill
- NeighborhoodLake Hogan Farms
- Zip27516
- StyleCraftsman, Traditional, Transitional
- Year Built2004
- Price$ 2,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6109
- Lot Size2.39 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
EXECUTIVE LAKEFRONT HOME! Stunning home situated on a gorgeous, private 2.39 acre lot in one of Chapel Hill's premier neighborhoods, Lake Hogan Farms. State of the art details throughout. Includes Elevator, Fully furnished Theater Room. Large Bedroom on main floor with Full Bath. 3 Fireplaces. Magnificent Primary Suite. 2 Laundry Rooms. Updated Chef's Kitchen. & Primary Bath. Fully Finished third floor with Bedroom. HOA fees include Pool, Clubhouse, Tennis & Basketball Courts, Playground & miles of walking trails. 100 acres of common area. Neighborhood is a total of 350 acres. Absolutely incredible.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill Carrboro - Morris Grove Elementary School Elementary School | Chapel Hill Carrboro - Charles and Lucile McDougle Middle School Middle School | Chapel Hill Carrboro - Chapel Hill High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $2,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available |
| Roof | Asphalt,Metal,Shingle |
| Appliances | Bar Fridge,Built-In Refrigerator,Dishwasher,Double Oven,Free-Standing Gas Range,Free-Standing Range,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s),Wine Cooler |
| Zoning | R20 |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Craftsman,Traditional,Transitional |
| Pool Features | Association,Community |
| Construction Materials | Fiber Cement,Shake Siding,Stone |
| Year Built | 2004 |
| View | Trees/Woods,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front,Lake Privileges,Waterfront |
| Community Features | Lake,Park,Playground,Pool,Street Lights,Suburban,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Elevator(s),Park,Playground,Pool,Sport Court,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Hogan Farms |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From Raleigh: I 40 to exit #266. L onto MLK Blvd (86) Go approx 1 milew to R on Homestead Rd., Go 2.5 miles to Lake Hogan Farms on the R. Continue to fist L onto Lake Manor Rd. Continue to end onto a PAVED PRIVATE road. First house on the R |
| High School | Chapel Hill Carrboro - Chapel Hill High School |
| City | Chapel Hill |
| Body of Water | Lake Hogan |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104108 |
| Carport Y/N | false |
| Elementary School | Chapel Hill Carrboro - Morris Grove Elementary School |
| Tax Annual Amount | 25602.82 |
| Middle/Junior High School | Chapel Hill Carrboro - Charles and Lucile McDougle Middle School |
| Virtual Tour | https://www.seetheproperty.com/r/120676 |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bar,Bathtub Only,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Dry Bar,Eat-in Kitchen,Elevator,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Recessed Lighting,Soaking Tub,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas Log,Living Room,Masonry,Outside,Primary Bedroom,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6109 |
| Half Baths | 1 |
| Laundry Features | Main Level,Multiple Locations,Upper Level |
| Total Bedrooms | 6 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Gentle Sloping,Landscaped,Sloped,Water View,Waterfront |
| Water Source | Public |
| Lot Size Area | 2.39 |
| Foundation Details | Concrete Perimeter,Crawlspace |
| Building Area Total | 6109 |
| Lot Size Acres | 2.39 |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool