Property Attributes
- MLS#10181895
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityChapel Hill
- NeighborhoodLake Hogan Farms
- Zip27516
- StyleTraditional, Transitional
- Year Built2003
- Price$ 619,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2191
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Four-bedroom home offering easy living in the amenity-rich Lake Hogan Farms community of Chapel Hill. A screened deck looks out to a large backyard, setting the tone for a home built for both everyday comfort and weekend gatherings. Inside, hardwood floors and abundant natural light run through roughly 2,200 square feet, with a dedicated home office and a versatile bonus room adding flexible space. The functional floor plan includes four bedrooms, two full baths, and a convenient half bath, all set on a 0.14-acre lot with a two-car garage. Lake Hogan Farms residents enjoy a resort-style pool, clubhouse, four tennis courts, a basketball court, a playground, miles of paved and wooded trails, and a 12-acre lake. Downtown Carrboro sits minutes away with Weaver Street Market, Carr Mill Mall, Acme Food & Beverage Co., Glasshalfull, and Oakleaf, and downtown Chapel Hill and UNC-Chapel Hill are roughly 15 minutes away. Zoned for the Chapel Hill-Carrboro City Schools district, this home offers strong value in an established northwest Chapel Hill neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill Carrboro - Morris Grove Elementary School Elementary School | Chapel Hill Carrboro - Charles and Lucile McDougle Middle School Middle School | Chapel Hill Carrboro - Chapel Hill High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $619,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2003 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Lake,Pool,Sidewalks,Suburban,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Hogan Farms |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-40 to New Hope Church Rd in Orange County. Take exit 263 from I-40. Continue on New Hope Church Rd. Take Hillsborough Rd/Old NC 86 to N Fields Cir in Carrboro |
| High School | Chapel Hill Carrboro - Chapel Hill High School |
| City | Chapel Hill |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Chapel Hill Carrboro - Morris Grove Elementary School |
| Tax Annual Amount | 9118.51 |
| Middle/Junior High School | Chapel Hill Carrboro - Charles and Lucile McDougle Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Open Floorplan,Recessed Lighting,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2191 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Crawlspace |
| Building Area Total | 2191 |
| Lot Dimensions | See plat map |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool