Property Attributes
- MLS#10186140
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityGraham
- NeighborhoodShamrock Valley
- Zip27253
- StyleCraftsman, Ranch
- Year Built2022
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.52 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to 2125 Kaney Dr! This beautifully designed 3 bedroom, 2 bath home offers 2,188 square feet of thoughtfully planned living space on a spacious .52 acre lot. The split open floor plan creates an ideal flow for everyday living and entertaining, while durable LVP flooring runs through the main living areas, with cozy carpet in the bedrooms. A formal dining room provides the perfect setting for gatherings, and the kitchen w/breakfast area opens seamlessly to the living space. Kitchen offers granite countertops, SS Appliances, & Tile back splash. Primary suite offers WIC and Dual Vanity, Garden Tub and Walk in Shower. Upstairs, a versatile bonus room offers endless possibilities — home office, playroom, media room, or guest space. Enjoy North Carolina evenings from the covered front porch or unwind on the patio, perfect for outdoor dining and relaxation. With generous room sizes throughout, including an oversized primary suite, this home has the space and flexibility today's buyers are looking for. Roof 2021/Viny Siding 2024/HVAC 2020/Hot Water Heater 2022.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - Edwin M Holt Elementary Elementary School | Alamance Burlington - Southern Alamance Middle Middle School | Alamance Burlington - Southern Alamance High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $440,000 |
| 9/8/2026 | 1$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | C-MXR |
| HOA Fee | 20.83 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shamrock Valley |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40E/I-85N, take exit 145 for NC-49. R onto Hwy 49 (Maple Ave). L on Monroe Holt Rd. R on Lacy Holt Rd. R on Mackenna Dr. R on Kaney Dr. House is on R. |
| High School | Alamance Burlington - Southern Alamance High |
| City | Graham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651 |
| Elementary School | Alamance Burlington - Edwin M Holt Elementary |
| Tax Annual Amount | 3598.02 |
| Middle/Junior High School | Alamance Burlington - Southern Alamance Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Open Floorplan,Separate Shower,Soaking Tub,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2188 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Pie Shaped Lot |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Foundation Details | Slab |
| Building Area Total | 2188 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27253
In The Neighborhood
Graham
$ 521,800
- Type
- Single Family
- Size
- 2,337 SqFt
- Rooms
- 3 Beds + 2.5 Baths